2024 Australian Waterpolo League · AWL Mens · Round 2
Griffith University Queensland Thunder 2024 win!
5 - 7
Date & time
Sun 04 Feb 2024 11:30AM
Venue
HBF Stadium Aquatic FacilityStephenson Ave, Mount Claremont WA 6010
Subvenue
WP Pool
Referees
Gabor BorosNicola Johnson
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Thomas Freeman (Goalkeeper) | 0 | 0 |
2. Sam Rowbottam | 0 | 0 |
3. George Ford | ||
4. Jonas de Oliveira Crivella | 0 | 0 |
5. Edward Handley | 1 | 0 |
6. Nicholas Hughes | 0 | 2 |
7. Lewis Putt | 1 | 1 |
8. Alexsa Gardijan | 2 | 1 |
9. Andrew Ford | 0 | 0 |
10. Riley Childs | 2 | 0 |
11. Scott Lilleyman | 0 | 0 |
12. Charlie Emanuel | 1 | 0 |
13. Owen Lilleyman | ||
14. Andrew Barber | 2 | 0 |
15. Ben Shipton | ||
16. Harry Tucker | 2 | 1 |
17. Griffin Woodhouse | ||
18. Parsa Vahdani (Goalkeeper) | ||
19. Timothy Lonnqvist | ||
20. Tim Putt | ||
21. Charlie Reynolds | ||
22. Marko Draksimovic (Goalkeeper) |
Griffith University Queensland Thunder 2024
Name | Major Fouls | Goals |
---|---|---|
1. Noah Bright | 0 | 0 |
2. Sam Lenarduzzi | 1 | 0 |
3. Jack French | 0 | 0 |
4. Slade du Randt | 1 | 2 |
5. Dylan McDonald | ||
6. Marcus Moncur | 0 | 0 |
7. William Valentine | 2 | 0 |
8. Evan McLean | 2 | 1 |
9. Kelly McDowell | 0 | 0 |
10. Nicholas Pace | ||
11. William Downes | 0 | 0 |
12. Reilly Townsend | 2 | 2 |
13. Harrison Cole | ||
14. Leo Gallagher | ||
15. Mason Black | ||
16. Smith Connors | 2 | 1 |
17. Campbell Hulbert | ||
18. Tian Markart | ||
19. Sean Bright | 0 | 1 |
20. Moe Gath | 2 | 0 |
21. Matt Bonser | ||
22. Isaac Kyle-Little |
Other matches between these teams
Round 1
Sat 03 Feb 2024
8:00PM
Sat 03 Feb 2024
8:00PM
HBF Stadium Aquatic Facility
WP Pool
Referees
Fiona Haigh; Nicola Johnson