2024 Australian Waterpolo League · AWL Mens · Round 3
Date & time
Thu 08 Feb 2024 8:00PM
Venue
Perth HPCStephenson Ave, Mount Claremont WA 6010
Subvenue
WP Pool
Referees
Gabor BorosKobi Toomath
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Thomas Freeman (Goalkeeper) | 0 | 0 |
2. Sam Rowbottam | 0 | 1 |
3. George Ford | ||
4. Jonas de Oliveira Crivella | 0 | 4 |
5. Edward Handley | 0 | 0 |
6. Nicholas Hughes | 0 | 1 |
7. Lewis Putt | ||
8. Alexsa Gardijan | 2 | 4 |
9. Andrew Ford | 2 | 3 |
10. Riley Childs | 2 | 0 |
11. Scott Lilleyman | 1 | 1 |
12. Charlie Emanuel | ||
13. Owen Lilleyman | ||
14. Andrew Barber | ||
15. Ben Shipton | ||
16. Harry Tucker | 0 | 0 |
17. Griffin Woodhouse | 0 | 2 |
18. Parsa Vahdani (Goalkeeper) | 0 | 0 |
19. Timothy Lonnqvist | ||
20. Tim Putt | ||
21. Charlie Reynolds | 1 | 0 |
22. Marko Draksimovic (Goalkeeper) |
Hunter Hurricanes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Lachlan Walter | 0 | 0 |
2. Lachlan McLeod | ||
3. Giorgio Alessandria | 1 | 2 |
4. Scott Berry (#5) | ||
5. Jake Robinson (#6) | ||
6. Lucas Mackaway (#7) | ||
7. Jack Hawkins (#8) | 1 | 0 |
8. Jackson Holdway (#9) | 1 | 2 |
9. Jacob Findlay (#10) | 0 | 0 |
10. Ben Symington (#11) | 0 | 0 |
11. Brady Holmes (#12) | ||
12. William Pearce (#13) | 1 | 0 |
13. Huw Bloomfield (#14) | 2 | 0 |
14. Taylor Donaldson (#15) | ||
15. Matt Humby (#16) | ||
16. Beau Boettcher (#17) | ||
17. Adam Handley (#18) | 0 | 0 |
18. Andrew Dunford (#19) | 1 | 1 |
19. Hunter Wright (#20) | 1 | 2 |
20. Sam Bloomfield (#21) | 1 | 1 |
21. Blake Holmes (#22) | 1 | 0 |
Other matches between these teams
Round 4
Fri 09 Feb 2024
8:00PM
Fri 09 Feb 2024
8:00PM