2024 Australian Waterpolo League · AWL Womens · Round 4
Date & time
Fri 09 Feb 2024 6:30PM
Venue
UWA University Aquatic CentreHackett Drive, Crawley WA 6009
Referees
Fiona HaighRyan Morris
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
Did not attend 1. Carina Harache (Goalkeeper) | 0 | 0 |
Did not attend 2. Rebecca Gibb | 0 | 0 |
Did not attend 3. Perri Edwards | 0 | 0 |
Attended 4. Bronwen Knox | 0 | 1 |
Attended 5. Cathryn Earl | 1 | 1 |
Attended 6. Dayna O'Leary (Captain) | 0 | 4 |
Attended 7. Claire Whitaker | 1 | 0 |
Attended 8. Pippa Pedley | 0 | 2 |
Attended 9. Madison Rigo | 0 | 1 |
Attended 10. Gloria Giachi | 0 | 4 |
Did not attend 11. Isabella Sayer | 0 | 0 |
Did not attend 12. Tilly Connor | 0 | 0 |
Did not attend 13. Renee Rechichi (Goalkeeper) | 0 | 0 |
Attended 14. Emma Putt | 0 | 1 |
Attended 15. Amelia Taboni | 0 | 2 |
Attended 16. Bridget Cranley | 2 | 2 |
Attended 17. Gabrielle Sayer | 0 | 0 |
Attended 18. Isla Mulligan (Goalkeeper) | 0 | 0 |
Did not attend 19. Jamie Cannon | 0 | 0 |
Did not attend 20. Katie Marris | 0 | 0 |
Did not attend 21. Isabelle Walls | 0 | 0 |
Attended 22. Emily Taylor | 1 | 1 |
Hunter Hurricanes 2024
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Emily Grellman | 0 | 0 |
Attended 2. Abbey O'Toole | 1 | 0 |
Did not attend 3. Gabi Sainsbury | ||
Did not attend 4. Jackie Morrison | 0 | 0 |
Attended 5. Kemi Dijkstra | 1 | 1 |
Attended 6. Emma Preece | 0 | 1 |
Attended 7. Lexie Burdack | 1 | 3 |
Attended 8. Peta Schulte | 0 | 0 |
Attended 9. Amali Jarrett | 1 | 1 |
Attended 10. Gracie Saunders | 0 | 0 |
Attended 11. Meg O'Toole | 1 | 0 |
Attended 12. Sarah Purcell | 1 | 0 |
Attended 13. Sarah Owens | 2 | 0 |
Did not attend 14. Makala Kricak | 0 | 0 |
Did not attend 15. Lily Akhurst | 0 | 0 |
Did not attend 16. Rosie Stimson | 0 | 0 |
Did not attend 17. Holly Irvine | 0 | 0 |
Attended 18. Ciara Atherton | 0 | 0 |
Attended 19. Jemma Caldwell | 1 | 0 |
Did not attend 20. Kendra Burdack (#21) | ||
Other matches between these teams
Round 3
Thu 08 Feb 2024
6:30PM
Thu 08 Feb 2024
6:30PM
Perth HPC
WP Pool
Referees
Kobi Toomath; Gabor Boros