2024 Australian Waterpolo League · AWL Mens · Round 4
Date & time
Fri 09 Feb 2024 8:00PM
Venue
UWA University Aquatic CentreHackett Drive, Crawley WA 6009
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Thomas Freeman (Goalkeeper) | 0 | 0 |
2. Sam Rowbottam | 0 | 0 |
3. George Ford | 0 | 0 |
4. Jonas de Oliveira Crivella | 1 | 2 |
5. Edward Handley | 3 | 1 |
6. Nicholas Hughes | 0 | 3 |
7. Lewis Putt | 0 | 2 |
8. Alexsa Gardijan | 0 | 1 |
9. Andrew Ford | 0 | 3 |
10. Riley Childs | 0 | 0 |
11. Scott Lilleyman | 2 | 1 |
12. Charlie Emanuel | 1 | 4 |
13. Owen Lilleyman | 0 | 0 |
14. Andrew Barber | 1 | 0 |
15. Ben Shipton | 0 | 0 |
16. Harry Tucker | 2 | 0 |
17. Griffin Woodhouse | 0 | 0 |
18. Parsa Vahdani (Goalkeeper) | 0 | 0 |
19. Timothy Lonnqvist | ||
20. Tim Putt | 0 | 0 |
21. Charlie Reynolds | 0 | 0 |
22. Marko Draksimovic (Goalkeeper) | 0 | 0 |
Hunter Hurricanes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Lachlan Walter | 0 | 0 |
2. Lachlan McLeod | 0 | 0 |
3. Giorgio Alessandria | 1 | 0 |
4. Scott Berry (#5) | ||
5. Jake Robinson (#6) | 1 | 2 |
6. Lucas Mackaway (#7) | 0 | 0 |
7. Jack Hawkins (#8) | 2 | 0 |
8. Jackson Holdway (#9) | 1 | 0 |
9. Jacob Findlay (#10) | 0 | 0 |
10. Ben Symington (#11) | 1 | 0 |
11. Brady Holmes (#12) | 0 | 0 |
12. William Pearce (#13) | 0 | 0 |
13. Huw Bloomfield (#14) | 1 | 0 |
14. Taylor Donaldson (#15) | ||
15. Matt Humby (#16) | 0 | 0 |
16. Beau Boettcher (#17) | ||
17. Adam Handley (#18) | 0 | 0 |
18. Andrew Dunford (#19) | 2 | 1 |
19. Hunter Wright (#20) | 0 | 0 |
20. Sam Bloomfield (#21) | 2 | 0 |
21. Blake Holmes (#22) | 0 | 0 |
Other matches between these teams
Round 3
Thu 08 Feb 2024
8:00PM
Thu 08 Feb 2024
8:00PM
Perth HPC
WP Pool
Referees
Kobi Toomath; Gabor Boros