2024 Australian Waterpolo League · AWL Womens · Round 5
Date & time
Sat 10 Feb 2024 6:30PM
Venue
Perth HPCStephenson Ave, Mount Claremont WA 6010
Subvenue
WP Pool
Referees
Gabor Boros
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Carina Harache (Goalkeeper) | 0 | 0 |
Attended 2. Rebecca Gibb | 1 | 0 |
Did not attend 3. Perri Edwards | 0 | 0 |
Attended 4. Bronwen Knox | 1 | 2 |
Attended 5. Cathryn Earl | 0 | 0 |
Attended 6. Dayna O'Leary (Captain) | 2 | 1 |
Did not attend 7. Claire Whitaker | 0 | 0 |
Attended 8. Pippa Pedley | 0 | 4 |
Attended 9. Madison Rigo | 0 | 1 |
Attended 10. Gloria Giachi | 2 | 1 |
Attended 11. Isabella Sayer | 0 | 1 |
Did not attend 12. Tilly Connor | 0 | 0 |
Did not attend 13. Renee Rechichi (Goalkeeper) | 0 | 0 |
Attended 14. Emma Putt | 3 | 0 |
Attended 15. Amelia Taboni | 1 | 0 |
Attended 16. Bridget Cranley | 2 | 0 |
Did not attend 17. Gabrielle Sayer | 0 | 0 |
Did not attend 18. Isla Mulligan (Goalkeeper) | 0 | 0 |
Did not attend 19. Jamie Cannon | 0 | 0 |
Did not attend 20. Katie Marris | 0 | 0 |
Did not attend 21. Isabelle Walls | 0 | 0 |
Attended 22. Emily Taylor | 1 | 0 |
Sydney Uni Lions 2024
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Isobelle Pamp | 0 | 0 |
Attended 2. Lucy Levenberg-Penklis | 0 | 0 |
Attended 3. Luci Marsh | 0 | 0 |
Attended 4. Indigo Ditterick | 0 | 0 |
Attended 5. Lucinda Gillis | 1 | 0 |
Attended 6. Anneliese Pamp | 1 | 0 |
Did not attend 7. Keesja Gofers | 0 | 0 |
Did not attend 8. Danielle Morrissey | 0 | 0 |
Did not attend 9. Sienna Green | 0 | 0 |
Attended 10. Samantha Henderson | 1 | 1 |
Did not attend 11. Matilda Kearns | 0 | 0 |
Did not attend 12. Savannah Henshaw | 0 | 0 |
Attended 13. Clara Espar | 0 | 1 |
Attended 14. Karli Canale | 2 | 2 |
Did not attend 15. Cassie Clark | 0 | 0 |
Attended 16. Nancy Lee | 0 | 0 |
Attended 17. Ebony Nash | 0 | 0 |
Attended 18. Imogen Hicks | 0 | 0 |
Did not attend 19. Laila Jenkins | 0 | 0 |
Did not attend 20. Kiera Mironova | 0 | 0 |
Attended 21. Alexie Lambert | 2 | 2 |
Other matches between these teams
Round 6
Sun 11 Feb 2024
10:00AM
Sun 11 Feb 2024
10:00AM
Perth HPC
WP Pool
Referees
Gabor Boros