2024 Australian Waterpolo League · AWL Mens · Round 5
Date & time
Sat 10 Feb 2024 8:00PM
Venue
HBF Stadium Aquatic FacilityStephenson Ave, Mount Claremont WA 6010
Subvenue
WP Pool
Referees
Gabor Boros
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Thomas Freeman (Goalkeeper) | 0 | 0 |
2. Sam Rowbottam | 0 | 0 |
3. George Ford | 0 | 0 |
4. Jonas de Oliveira Crivella | 0 | 4 |
5. Edward Handley | 1 | 0 |
6. Nicholas Hughes | 0 | 2 |
7. Lewis Putt | 0 | 1 |
8. Alexsa Gardijan | 1 | 0 |
9. Andrew Ford | 1 | 0 |
10. Riley Childs | 1 | 0 |
11. Scott Lilleyman | 0 | 0 |
12. Charlie Emanuel | 1 | 0 |
13. Owen Lilleyman | 0 | 0 |
14. Andrew Barber | 1 | 0 |
15. Ben Shipton | 0 | 0 |
16. Harry Tucker | 0 | 1 |
17. Griffin Woodhouse | 0 | 0 |
18. Parsa Vahdani (Goalkeeper) | 0 | 0 |
19. Timothy Lonnqvist | ||
20. Tim Putt | 0 | 0 |
21. Charlie Reynolds | 0 | 0 |
22. Marko Draksimovic (Goalkeeper) | 0 | 0 |
Removed from team | Major Fouls | Goals |
Sydney Uni Lions 2024
Name | Major Fouls | Goals |
---|---|---|
1. Bae Fountain | 0 | 0 |
2. Goran Tomasevic | 0 | 0 |
3. Drew McJannett | 3 | 0 |
4. Toby Goldschmidt | 0 | 0 |
5. Hamish Hegarty | 2 | 0 |
6. Nick Hallam | 0 | 0 |
7. Lucas Young | 0 | 0 |
8. Chaz Poot | 0 | 0 |
9. Keegan Wicken | 0 | 0 |
10. Matt Small | 1 | 0 |
11. Josef Schuler | 0 | 0 |
12. Tadija Pribakovic | ||
13. Tom McJannett | 1 | 2 |
14. Ashton Brown | 0 | 2 |
15. William Miller | 2 | 2 |
16. Zac Izzard | 1 | 1 |
17. Felix Pal | 0 | 0 |
18. Daniel Tzioumis | ||
19. Cory Webber | 0 | 0 |
20. Lewis Saupin | 0 | 0 |
21. Ryan Goldschmidt | 0 | 1 |
22. Rhys Howden | 0 | 1 |
Removed from team | Major Fouls | Goals |
Loui Schuler | 1 | 2 |
Other matches between these teams
Round 6
Sun 11 Feb 2024
11:30AM
Sun 11 Feb 2024
11:30AM
HBF Stadium Aquatic Facility
WP Pool
Referees
Gabor Boros