2024 Australian Waterpolo League · AWL Womens · Round 8
Date & time
Fri 16 Feb 2024 7:15PM
Venue
Peter Montgomery Pool
Referees
Nicholas Hodgers
Match card
Sydney Uni Lions 2024
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Isobelle Pamp | 0 | 0 |
Attended 2. Lucy Levenberg-Penklis | 0 | 0 |
Attended 3. Luci Marsh | 0 | 4 |
Attended 4. Indigo Ditterick | 0 | 1 |
Attended 5. Lucinda Gillis | 1 | 0 |
Attended 6. Anneliese Pamp | 1 | 1 |
Did not attend 7. Keesja Gofers | 0 | 0 |
Did not attend 8. Danielle Morrissey | 0 | 0 |
Did not attend 9. Sienna Green | 0 | 0 |
Attended 10. Samantha Henderson | 2 | 1 |
Did not attend 11. Matilda Kearns | 0 | 0 |
Attended 12. Savannah Henshaw | 2 | 0 |
Attended 13. Clara Espar | 1 | 3 |
Attended 14. Karli Canale | 1 | 1 |
Did not attend 15. Cassie Clark | 0 | 0 |
Attended 16. Nancy Lee | 0 | 0 |
Attended 17. Ebony Nash | 0 | 0 |
Did not attend 18. Imogen Hicks | 0 | 0 |
Did not attend 19. Laila Jenkins | 0 | 0 |
Did not attend 20. Kiera Mironova | 0 | 0 |
Attended 21. Alexie Lambert | 2 | 0 |
UNSW Wests Killerwhales 2024
Name | Major Fouls | Goals |
---|---|---|
Attended 1. Simone Lapierre | 0 | 0 |
Attended 2. Chelsea Isaac | 1 | 0 |
Did not attend 3. Katie Sverchek | 0 | 0 |
Did not attend 4. Daisy Carter | 0 | 0 |
Did not attend 5. Sydney Poor | 0 | 0 |
Attended 6. Dayna Garside | 2 | 1 |
Attended 7. Ruby Swadling | 0 | 2 |
Attended 8. Hayley Ballesty | 1 | 1 |
Attended 9. Gemma Harding | 0 | 0 |
Attended 10. Nikki Collins | 1 | 0 |
Attended 11. Charley Porter | 2 | 1 |
Attended 12. Mia Hueston | 0 | 0 |
Attended 13. Sophia Cooper | 1 | 0 |
Attended 14. Alicia Brightwell | 0 | 0 |
Attended 15. Ai Sunabe | 0 | 0 |
Attended 16. Momo Inoue | 1 | 1 |
Did not attend 17. Ellyssa Larsson | ||
Did not attend 18. Eilis Rogis | 0 | 0 |
Did not attend 19. Evie Ellis | 0 | 0 |
Did not attend 20. Scarlett Beaumont | 0 | 0 |
Did not attend 21. Frances Shires | 0 | 0 |
Did not attend 22. Mila Sheridan | 0 | 0 |
Other matches between these teams
Round 28
Sun 14 Apr 2024
1:00PM
Sun 14 Apr 2024
1:00PM
Referees
Daniel Flahive; Conor Davis