2024 Australian Waterpolo League · AWL Womens · Round 9

Date & time
Sun 18 Feb 2024 8:30AM
Venue
Fortitude Valley Pool
Subvenue
Valley 1
Referees
James O'Brien
Jordan Sheterline

Match card

Griffith University Queensland Thunder 2024
Name Major Fouls Goals
1. Gabi Palm 0 0
2. Molly Nasser 0 1
3. Elle Armit (#4) 0 2
4. Bridget Leeson-Smith (#5) 0 0
5. Abby Andrews (#6) 0 0
6. Charlize Andrews (#7) 0 0
7. Kate Blew (#8) 2 0
8. Kasey Dalziel (#9) 0 3
9. Alice Williams (#10) 0 0
10. Jessica Emerson (#11) 2 0
11. Tenealle Fasala (#13) 0 0
12. Taafili Taoso (#14) 0 0
13. Jamie Oberman (#15) 0 2
14. Tilly Hughes (#16) 0 0
15. Bless Daly (#17) 1 2
16. Eve Gath (#18) 0 0
17. Sienna Owen (#19) 1 1
18. Matilda Moore (#20) 0 1
19. Olivia Muir (#21) 0 2
20. Alyssa West (#22) 1 0
FYFE Adelaide Jets 2024

Other matches between these teams

Round 8
Sat 17 Feb 2024
6:00PM
Referees
Nicola Johnson; James O'Brien