2024 Australian Waterpolo League · AWL Womens · Round 9
Date & time
Sun 18 Feb 2024 10:00AM
Venue
Perth HPCStephenson Ave, Mount Claremont WA 6010
Subvenue
WP Pool
Referees
Fiona HaighGabor Boros
Match card
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Carina Harache (Goalkeeper) | 0 | 0 |
2. Rebecca Gibb | 0 | 0 |
3. Perri Edwards | 0 | 1 |
4. Bronwen Knox | 1 | 2 |
5. Cathryn Earl | 0 | 0 |
6. Dayna O'Leary (Captain) | 0 | 0 |
7. Claire Whitaker | 0 | 0 |
8. Pippa Pedley | 1 | 3 |
9. Madison Rigo | 0 | 2 |
10. Gloria Giachi | 0 | 0 |
11. Isabella Sayer | 1 | 3 |
12. Tilly Connor | 0 | 0 |
13. Renee Rechichi (Goalkeeper) | 0 | 0 |
14. Emma Putt | 0 | 4 |
15. Amelia Taboni | 0 | 0 |
16. Bridget Cranley | 1 | 1 |
17. Gabrielle Sayer | 1 | 2 |
18. Isla Mulligan (Goalkeeper) | 0 | 0 |
19. Jamie Cannon | 1 | 0 |
20. Katie Marris | 0 | 0 |
21. Isabelle Walls | 0 | 0 |
22. Emily Taylor | 0 | 1 |
Victorian Phoenix 2024
Name | Major Fouls | Goals |
---|---|---|
1. Rebecca Andrews | 0 | 0 |
2. Karly Flahive | 0 | 0 |
3. Alice Hockings | 0 | 0 |
4. Maddie Marshall | 0 | 2 |
5. Meg Hofstee | 0 | 0 |
6. Jemma Potts | 1 | 0 |
7. Zoe Hille | 1 | 0 |
8. Maddie Morrison | 3 | 0 |
9. Emily McGowan | 0 | 1 |
10. Holly Roberts | 1 | 1 |
11. Stephanie Jacobson | 1 | 1 |
12. Lilly Holtz | 0 | 0 |
13. Claudia Czerniawski | 0 | 0 |
14. Catie Boyle | 1 | 1 |
15. Charlotte Cuthbert (#18) | 0 | 0 |
16. Niquita Barry (#22) | 0 | 0 |
Other matches between these teams
Round 8
Fri 16 Feb 2024
6:30PM
Fri 16 Feb 2024
6:30PM
Perth HPC
WP Pool
Referees
Gabor Boros; Kobi Toomath