2024 Australian Waterpolo League · AWL Womens · Round 10
Griffith University Queensland Thunder 2024 win!
14 - 8
Date & time
Sat 24 Feb 2024 6:00PM
Venue
Fortitude Valley Pool
Subvenue
Valley 1
Referees
Ashleigh KaeslerNicola Johnson
Match card
Griffith University Queensland Thunder 2024
Name | Major Fouls | Goals |
---|---|---|
1. Gabi Palm | 0 | 0 |
2. Molly Nasser | 2 | 1 |
3. Elle Armit (#4) | 1 | 2 |
4. Bridget Leeson-Smith (#5) | 1 | 1 |
5. Abby Andrews (#6) | 1 | 2 |
6. Charlize Andrews (#7) | 0 | 4 |
7. Kate Blew (#8) | 1 | 1 |
8. Kasey Dalziel (#9) | 0 | 1 |
9. Alice Williams (#10) | 0 | 0 |
10. Jessica Emerson (#11) | 1 | 1 |
11. Tenealle Fasala (#13) | 1 | 0 |
12. Taafili Taoso (#14) | 0 | 0 |
13. Jamie Oberman (#15) | 1 | 0 |
14. Tilly Hughes (#16) | 0 | 0 |
15. Bless Daly (#17) | 1 | 1 |
16. Eve Gath (#18) | 0 | 0 |
17. Sienna Owen (#19) | 0 | 0 |
18. Matilda Moore (#20) | 0 | 0 |
19. olivia muir (#21) | 0 | 0 |
20. Alyssa West (#22) | 0 | 0 |
Sydney Uni Lions 2024
Name | Major Fouls | Goals |
---|---|---|
1. Isobelle Pamp | 0 | 0 |
2. Lucy Levenberg-Penklis | 0 | 0 |
3. Luci Marsh | 1 | 2 |
4. Indigo Ditterick | 1 | 0 |
5. Lucinda Gillis | 1 | 0 |
6. Anneliese Pamp | 0 | 1 |
7. Keesja Gofers | 2 | 0 |
8. Danielle Morrissey | 0 | 0 |
9. Sienna Green | 2 | 1 |
10. Samantha Henderson | 0 | 1 |
11. Matilda Kearns | 0 | 0 |
12. Savannah Henshaw | 1 | 2 |
13. Clara Espar | 2 | 0 |
14. Karli Canale | 0 | 0 |
15. Cassie Clark | 0 | 0 |
16. Nancy Lee | 0 | 0 |
17. Ebony Nash | 0 | 1 |
18. Imogen Hicks | 0 | 0 |
19. Laila Jenkins | 0 | 0 |
20. Kiera Mironova | 0 | 0 |
21. Alexie Lambert | 0 | 0 |
Other matches between these teams
Round 11
Sun 25 Feb 2024
8:30AM
Sun 25 Feb 2024
8:30AM
Fortitude Valley Pool
Valley 1
Referees
Nicola Johnson; Matthew Singer