2024 Australian Waterpolo League · AWL Mens · Round 11
Date & time
Sun 25 Feb 2024 1:45PM
Venue
Caulfield Grammar School
Referees
Jordan Sheterline
Match card
Victorian Phoenix 2024
Name | Major Fouls | Goals |
---|---|---|
1. Will Murphy | 0 | 0 |
2. Daniel Magasanik | 0 | 0 |
3. Cameron Gilmour | 0 | 0 |
4. Gareth Hunter | 0 | 0 |
5. Konstantinos Saltas | 3 | 1 |
6. Lachlan Barclay | 0 | 0 |
7. Amirali Moradi | 1 | 0 |
8. Samson Magasanik | 2 | 2 |
9. Tyson Mutsch (#10) | 1 | 1 |
10. Daniel Egan (#11) | 1 | 0 |
11. Darcy Holdsworth (#12) | 0 | 1 |
12. James Ogilvie-lee (#13) | 0 | 0 |
13. Ben Adams (#14) | 1 | 1 |
14. Elih Mutsch (#15) | 3 | 0 |
15. Jimmy Suttle (#16) | 0 | 0 |
16. Jonah Allan (#17) | 1 | 0 |
17. George Teague (#18) | 0 | 0 |
18. Nick Mordes (#19) | 0 | 0 |
19. Pavle Macic (#20) | 0 | 1 |
UTS Balmain Tigers 2024
Name | Major Fouls | Goals |
---|---|---|
1. Joseph Parnis | 0 | 0 |
2. Zach Mizzi | 0 | 0 |
3. Joel Smith | 0 | 0 |
4. Harry Sanderson | 1 | 0 |
5. Nicolas Maddern | 1 | 1 |
6. Samuel Hughes | 1 | 2 |
7. Simone Bertino | 1 | 1 |
8. Daniel Munk | 0 | 0 |
9. Gordon Marshall | 0 | 0 |
10. Mitch Robinson | 1 | 2 |
11. Samuel Bebb | 2 | 1 |
12. Daniel Lawrence | 0 | 5 |
13. Ben Lucas | 1 | 0 |
14. Pietro Ricci | 2 | 0 |
15. Charlie Murphy (#16) | 0 | 0 |
16. Nathan Gladman (#17) | 0 | 0 |
17. Thomas Serhan (#18) | 0 | 0 |
18. Matthew Grech (#20) | 0 | 0 |
Other matches between these teams
Round 10
Sat 24 Feb 2024
6:30PM
Sat 24 Feb 2024
6:30PM
Referees
Jordan Sheterline