2024 Australian Waterpolo League · AWL Womens · Round 14
Date & time
Thu 07 Mar 2024 5:45PM
Venue
Sutherland Leisure Centre
Referees
Andrew Carney
Match card
ACU Cronulla Sharks 2024
Name | Major Fouls | Goals |
---|---|---|
1. Claire Durston (Goalkeeper) | 0 | 0 |
2. Keira Rippon | 1 | 0 |
3. Allie Loomis | 0 | 0 |
4. Danijela Jackovich | 0 | 0 |
5. Lilly Wirth | 0 | 0 |
6. Sophie Hankin | 1 | 1 |
7. Layla Barclay | 1 | 1 |
8. Ella Fraser | 1 | 0 |
9. Ashlee Rider | 0 | 0 |
10. Madissyn Powells | 1 | 0 |
11. Jade Vinson | 2 | 1 |
12. Jordan Hughes | 0 | 0 |
13. Tayte Headley | 0 | 0 |
14. Tara McManus | 0 | 0 |
15. Freya Rees | 0 | 0 |
16. Hikaru Shitara | 1 | 2 |
17. Sabine Moller | 0 | 0 |
18. Kimberly Keane (Goalkeeper) | 0 | 0 |
19. Maeve Murphy | 0 | 0 |
20. Nell Payne | 0 | 2 |
21. Minty Welsh | 0 | 0 |
UWA Torpedoes 2024
Name | Major Fouls | Goals |
---|---|---|
1. Carina Harache (Goalkeeper) | 0 | 0 |
2. Rebecca Gibb | 0 | 0 |
3. Perri Edwards | 0 | 0 |
4. Bronwen Knox | 0 | 3 |
5. Cathryn Earl | 0 | 0 |
6. Dayna O'Leary (Captain) | 0 | 3 |
7. Claire Whitaker | 0 | 0 |
8. Pippa Pedley | 1 | 3 |
9. Madison Rigo | 2 | 0 |
10. Gloria Giachi | 2 | 4 |
11. Isabella Sayer | 3 | 0 |
12. Tilly Connor | 1 | 1 |
13. Renee Rechichi (Goalkeeper) | 0 | 0 |
14. Emma Putt | 0 | 0 |
15. Amelia Taboni | 0 | 0 |
16. Bridget Cranley | 2 | 1 |
17. Gabrielle Sayer | 2 | 0 |
18. Isla Mulligan (Goalkeeper) | 0 | 0 |
19. Jamie Cannon | 1 | 0 |
20. Katie Marris | 0 | 0 |
21. Isabelle Walls | 0 | 0 |
22. Emily Taylor | 0 | 0 |
Other matches between these teams
Round 15
Fri 08 Mar 2024
7:15PM
Fri 08 Mar 2024
7:15PM
Referees
Ashleigh Kaesler; Nicholas Hodgers