2024 Australian Waterpolo League · AWL Mens · Round 14
Date & time
Thu 07 Mar 2024 7:30PM
Venue
Ashfield Aquatic Centre
Referees
Fiona HaighStefani Jelic
Match card
UNSW Wests Magpies 2024
Name | Major Fouls | Goals |
---|---|---|
1. Jean-Luc Poidevin | 1 | 0 |
2. Thomas Ophir | 1 | 0 |
3. Leo Hachem | 1 | 2 |
4. Charlie Negus | 0 | 4 |
5. Nathan Power | 0 | 3 |
6. Nicolas Constantin-Bicari | 0 | 0 |
7. Jarrod Gilchrist | 0 | 5 |
8. Samuel Nangle | 1 | 4 |
9. Christopher Artemi | 0 | 0 |
10. Sam Negus | 2 | 0 |
11. Harper Stewart | 0 | 0 |
12. Michael de Gail | 0 | 3 |
13. Harry Underhill | 0 | 1 |
14. Thomas Rathbone | 1 | 0 |
15. Luke Rayner | 1 | |
16. Dasher Stewart | 0 | 0 |
17. Mack McInnes | 0 | 0 |
18. Xavier Nicholas | 0 | 0 |
19. Matthew Sharp | 0 | 0 |
20. Richard Campbell | 0 | 0 |
Victorian Phoenix 2024
Name | Major Fouls | Goals |
---|---|---|
1. Will Murphy | 0 | 0 |
2. Daniel Magasanik | 0 | 2 |
3. Cameron Gilmour | 0 | 1 |
4. Gareth Hunter | 0 | |
5. Konstantinos Saltas | 3 | 1 |
6. Lachlan Barclay | 0 | 0 |
7. Amirali Moradi | 0 | 0 |
8. Samson Magasanik | 2 | 3 |
9. Tyson Mutsch (#10) | 0 | 2 |
10. Daniel Egan (#11) | 0 | 0 |
11. Darcy Holdsworth (#12) | 0 | 0 |
12. James Ogilvie-lee (#13) | 0 | 0 |
13. Ben Adams (#14) | 1 | 0 |
14. Elih Mutsch (#15) | 0 | 2 |
15. Jimmy Suttle (#16) | 0 | 0 |
16. Jonah Allan (#17) | 0 | 0 |
17. George Teague (#18) | 0 | 0 |
18. Nick Mordes (#19) | 0 | 0 |
19. Pavle Macic (#20) | 0 | 0 |
Other matches between these teams
Round 15
Fri 08 Mar 2024
7:30PM
Fri 08 Mar 2024
7:30PM
Referees
Jacqui McGuirk; Gabor Boros