2024 Australian Waterpolo League · AWL Womens · Round 16
ACU Cronulla Sharks 2024 win!
11 - 9
Date & time
Sat 09 Mar 2024 3:45PM
Venue
Sutherland Leisure Centre
Referees
Fiona Haigh
Match card
ACU Cronulla Sharks 2024
Name | Major Fouls | Goals |
---|---|---|
1. Claire Durston (Goalkeeper) | 0 | 0 |
2. Keira Rippon | 0 | 1 |
3. Allie Loomis | 2 | 2 |
4. Danijela Jackovich | 0 | 2 |
5. Lilly Wirth | 1 | 1 |
6. Sophie Hankin | 0 | 1 |
7. Layla Barclay | 3 | 0 |
8. Ella Fraser | 0 | 0 |
9. Ashlee Rider | 0 | 0 |
10. Madissyn Powells | 2 | 3 |
11. Jade Vinson | 2 | 0 |
12. Jordan Hughes | 1 | 0 |
13. Tayte Headley | 0 | 0 |
14. Tara McManus | 0 | 0 |
15. Freya Rees | 1 | 0 |
16. Hikaru Shitara | 3 | 1 |
17. Sabine Moller | 0 | 0 |
18. Kimberly Keane (Goalkeeper) | 0 | 0 |
19. Maeve Murphy | 0 | 0 |
20. Nell Payne | 0 | 0 |
21. Minty Welsh | 0 | 0 |
Griffith University Queensland Thunder 2024
Name | Major Fouls | Goals |
---|---|---|
1. Gabi Palm | 0 | 0 |
2. Molly Nasser | 0 | 0 |
3. Elle Armit (#4) | 0 | 0 |
4. Bridget Leeson-Smith (#5) | 0 | 0 |
5. Abby Andrews (#6) | 0 | 0 |
6. Charlize Andrews (#7) | 0 | 0 |
7. Kate Blew (#8) | 0 | 1 |
8. Kasey Dalziel (#9) | 0 | 3 |
9. Alice Williams (#10) | 0 | 0 |
10. Jessica Emerson (#11) | 0 | 1 |
11. Tenealle Fasala (#13) | 0 | 0 |
12. Taafili Taoso (#14) | 0 | 1 |
13. Jamie Oberman (#15) | 0 | 1 |
14. Tilly Hughes (#16) | 0 | 1 |
15. Bless Daly (#17) | 1 | 1 |
16. Eve Gath (#18) | 0 | 0 |
17. Sienna Owen (#19) | 2 | 0 |
18. Matilda Moore (#20) | 1 | 0 |
19. olivia muir (#21) | 0 | 0 |
20. Alyssa West (#22) | 0 | 0 |
Other matches between these teams
Round 17
Sun 10 Mar 2024
12:30PM
Sun 10 Mar 2024
12:30PM
Referees
Fiona Haigh; Wojciech Wloch