2024 Australian Waterpolo League · AWL Womens · Round 17

Date & time
Sun 10 Mar 2024 12:30PM
Venue
Sutherland Leisure Centre
Referees
Fiona Haigh
Wojciech Wloch

Match card

ACU Cronulla Sharks 2024
Griffith University Queensland Thunder 2024
Name Major Fouls Goals
1. Gabi Palm 0 0
2. Molly Nasser 0 3
3. Elle Armit (#4) 0 0
4. Bridget Leeson-Smith (#5) 0 0
5. Abby Andrews (#6) 0 0
6. Charlize Andrews (#7) 0 0
7. Kate Blew (#8) 0 0
8. Kasey Dalziel (#9) 0 4
9. Alice Williams (#10) 0 0
10. Jessica Emerson (#11) 3 1
11. Tenealle Fasala (#13) 0 0
12. Taafili Taoso (#14) 0 1
13. Jamie Oberman (#15) 3 0
14. Tilly Hughes (#16) 0 0
15. Bless Daly (#17) 2 3
16. Eve Gath (#18) 0 0
17. Sienna Owen (#19) 1 0
18. Matilda Moore (#20) 1 2
19. olivia muir (#21) 0 0
20. Alyssa West (#22) 0 0
 

Other matches between these teams