2024 Australian Waterpolo League · AWL Mens · Round 18
Victorian Phoenix 2024 win!
11 - 9
Date & time
Sat 16 Mar 2024 6:30PM
Venue
Caulfield Grammar School
Referees
Daniel FlahiveZoe Dowdell
Match card
Victorian Phoenix 2024
Name | Major Fouls | Goals |
---|---|---|
1. Will Murphy | 0 | 0 |
2. Daniel Magasanik | 0 | 3 |
3. Cameron Gilmour | 1 | 1 |
4. Gareth Hunter | 0 | 0 |
5. Konstantinos Saltas | 1 | 1 |
6. Lachlan Barclay | 1 | 3 |
7. Amirali Moradi | 3 | 1 |
8. Samson Magasanik | 0 | 0 |
9. Tyson Mutsch (#10) | 0 | 1 |
10. Daniel Egan (#11) | 2 | 1 |
11. Darcy Holdsworth (#12) | 2 | 0 |
12. James Ogilvie-lee (#13) | 0 | 0 |
13. Ben Adams (#14) | 0 | 0 |
14. Elih Mutsch (#15) | 2 | 0 |
15. Jimmy Suttle (#16) | 0 | 0 |
16. Jonah Allan (#17) | 2 | 0 |
17. George Teague (#18) | 0 | 0 |
18. Nick Mordes (#19) | 1 | 0 |
19. Pavle Macic (#20) | 0 | 0 |
Griffith University Queensland Thunder 2024
Name | Major Fouls | Goals |
---|---|---|
1. Noah Bright | 0 | 0 |
2. Sam Lenarduzzi | 0 | 0 |
3. Jack French | 1 | 0 |
4. Slade du Randt | 2 | 1 |
5. Dylan McDonald | 0 | 0 |
6. Marcus Moncur | 3 | 0 |
7. William Valentine | 3 | 0 |
8. Evan McLean | 2 | 0 |
9. Kelly McDowell | 0 | 0 |
10. Nicholas Pace | 0 | 0 |
11. William Downes | 0 | 2 |
12. Reilly Townsend | 3 | 4 |
13. Harrison Cole | 0 | 0 |
14. Leo Gallagher | 0 | 0 |
15. Mason Black | 0 | 0 |
16. Smith Connors | 3 | 0 |
17. Campbell Hulbert | 0 | 0 |
18. Tian Markart | 0 | 0 |
19. Sean Bright | 0 | 2 |
20. Moe Gath | 3 | 0 |
21. Matt Bonser | 0 | 0 |
22. Isaac Kyle-Little | 2 | 0 |
Other matches between these teams
Round 19
Sun 17 Mar 2024
1:45PM
Sun 17 Mar 2024
1:45PM
Referees
Daniel Flahive; Zoe Dowdell