2024 Australian Waterpolo League · AWL Womens · Round 21
Griffith University Queensland Thunder 2024 win!
6 - 19
Date & time
Fri 22 Mar 2024 6:30PM
Venue
Ashfield Aquatic Centre
Referees
Daniel FlahiveLiam Ireland
Match card
UNSW Wests Killerwhales 2024
Name | Major Fouls | Goals |
---|---|---|
1. Simone Lapierre | 0 | 0 |
2. Chelsea Isaac | 0 | 1 |
3. Katie Sverchek | 1 | 0 |
4. Daisy Carter | 0 | 0 |
5. Sydney Poor | 0 | 0 |
6. Dayna Garside | 2 | 2 |
7. Ruby Swadling | 0 | 0 |
8. Hayley Ballesty | 0 | 0 |
9. Gemma Harding | 1 | 0 |
10. Nikki Collins | 0 | 0 |
11. Charley Porter | 0 | 1 |
12. Mia Hueston | 0 | 0 |
13. Sophia Cooper | 0 | 1 |
14. Alicia Brightwell | 2 | 0 |
15. Ai Sunabe | 0 | 0 |
16. Momo Inoue | 0 | 0 |
17. Ellyssa Larsson | ||
18. Eilis Rogis | 0 | 0 |
19. Evie Ellis | 0 | 0 |
20. Scarlett Beaumont | 0 | 0 |
21. Frances Shires | 0 | 0 |
22. Mila Sheridan | 0 | 1 |
Griffith University Queensland Thunder 2024
Name | Major Fouls | Goals |
---|---|---|
1. Gabi Palm | 0 | 0 |
2. Molly Nasser | 0 | |
3. Elle Armit (#4) | 2 | 5 |
4. Bridget Leeson-Smith (#5) | 0 | 0 |
5. Abby Andrews (#6) | 1 | 3 |
6. Charlize Andrews (#7) | 2 | 2 |
7. Kate Blew (#8) | 1 | 0 |
8. Kasey Dalziel (#9) | 0 | 2 |
9. Alice Williams (#10) | 1 | 0 |
10. Jessica Emerson (#11) | 1 | 0 |
11. Tenealle Fasala (#13) | 0 | 4 |
12. Taafili Taoso (#14) | 1 | 0 |
13. Jamie Oberman (#15) | 2 | 3 |
14. Tilly Hughes (#16) | 0 | 0 |
15. Bless Daly (#17) | 0 | 0 |
16. Eve Gath (#18) | 0 | 0 |
17. Sienna Owen (#19) | 0 | 0 |
18. Matilda Moore (#20) | 0 | 0 |
19. olivia muir (#21) | 0 | 0 |
20. Alyssa West (#22) | 0 | 0 |
Other matches between these teams
Round 22
Sat 23 Mar 2024
1:00PM
Sat 23 Mar 2024
1:00PM
Referees
Andrew Carney; James O'Brien