2024 Australian Waterpolo League · AWL Mens · Round 24
Date & time
Mon 25 Mar 2024 8:00AM
Venue
Peter Montgomery Pool
Referees
Andrew CarneyStefani Jelic
Match card
Sydney Uni Lions 2024
Name | Major Fouls | Goals |
---|---|---|
1. Bae Fountain | 1 | 0 |
2. Goran Tomasevic | 0 | 0 |
3. Drew McJannett | 3 | 1 |
4. Toby Goldschmidt | 0 | 0 |
5. Hamish Hegarty | 3 | 1 |
6. Nick Hallam | 1 | 2 |
7. Lucas Young | 0 | 4 |
8. Chaz Poot | 2 | 1 |
9. Keegan Wicken | 0 | 0 |
10. Matt Small | 0 | 0 |
11. Josef Schuler | 0 | 0 |
12. Tadija Pribakovic | 1 | 0 |
13. Tom McJannett | 0 | 3 |
14. Ashton Brown | 0 | 5 |
15. William Miller | 0 | 0 |
16. Zac Izzard | 0 | 0 |
17. Felix Pal | 0 | 2 |
18. Daniel Tzioumis | ||
19. Cory Webber | 0 | 1 |
20. Lewis Saupin | 0 | 0 |
21. Ryan Goldschmidt | 2 | 1 |
22. Rhys Howden | 0 | 0 |
Victorian Phoenix 2024
Name | Major Fouls | Goals |
---|---|---|
1. Will Murphy | 1 | 0 |
2. Daniel Magasanik | 0 | 0 |
3. Cameron Gilmour | 0 | 0 |
4. Gareth Hunter | 0 | 1 |
5. Konstantinos Saltas | 2 | 1 |
6. Lachlan Barclay | 0 | 0 |
7. Amirali Moradi | 0 | 0 |
8. Samson Magasanik | 0 | 1 |
9. Tyson Mutsch (#10) | 0 | 0 |
10. Daniel Egan (#11) | 0 | 0 |
11. Darcy Holdsworth (#12) | 0 | 0 |
12. James Ogilvie-lee (#13) | 0 | 0 |
13. Ben Adams (#14) | 2 | 0 |
14. Elih Mutsch (#15) | 0 | 0 |
15. Jimmy Suttle (#16) | 2 | 0 |
16. Jonah Allan (#17) | 2 | 2 |
17. George Teague (#18) | 0 | 0 |
18. Nick Mordes (#19) | 0 | 1 |
19. Pavle Macic (#20) | 0 | 2 |
Other matches between these teams
Round 23
Sun 24 Mar 2024
4:00PM
Sun 24 Mar 2024
4:00PM
Referees
Liam Ireland; James O'Brien