2024 National State Championships · 15&U Girls · Round 1
Date & time
Thu 26 Sep 2024 8:00AM
Venue
Gold Coast Aquatic CentreMarine Parade, Southport QLD 4215
Subvenue
Competition Pool Field 1
Referees
Manon GebauerZoe Smith
Match card
Victoria
Name | Major Fouls | Goals |
---|---|---|
1. Hailey O'Keeffe (Goalkeeper) | ||
2. Laura McKinnon | 2 | 1 |
3. Ruby Hockings | 1 | 3 |
4. Millie Wilkerson | ||
5. Emma Huckel | ||
6. Ella Spiteri | ||
7. Allanah Steer | ||
8. Harriet Potts | 1 | |
9. Sophie Barkei | ||
10. Imogen Booth | 2 | |
11. Lily Baumgartner | ||
12. Hannah Higgins | 1 | |
13. Allegra Bird (Goalkeeper) |
New Zealand
Name | Major Fouls | Goals |
---|---|---|
1. Maya McLay | ||
2. Grace Van Der Eijk | 1 | |
3. Grainne Aitken | 2 | |
4. Charlotte Manks | 1 | |
5. Bridget Mihaljevich | 1 | 2 |
6. Koko Wong | 2 | |
7. Molly O'Toole | 2 | |
8. Chloe Sandor | 1 | |
9. Emily Rope | ||
10. India-Rose Scholes | ||
11. Ruby Bech | 1 | 1 |
12. Henrietta Yarrell-Stevenson | 2 | |
13. Emily Armes |