2024 National State Championships · 17&U Girls · Round 1
Date & time
Thu 26 Sep 2024 10:20AM
Venue
Gold Coast Aquatic CentreMarine Parade, Southport QLD 4215
Subvenue
Competition Pool Field 1
Referees
Ashleigh KaeslerIsabelle Walls
Match card
Victoria
Name | Major Fouls | Goals |
---|---|---|
1. Katherine King | 0 | 0 |
2. Matilda Hale | 0 | 0 |
3. Sienna Barkei | 0 | 0 |
4. Catie Boyle | 0 | 0 |
5. Charlotte Brereton | 2 | 0 |
6. Minty Welsh | 0 | 1 |
7. Minka Bryant | 4 | 0 |
8. Amelia Otto | 0 | 0 |
9. Lucy Burchard | 0 | 2 |
10. Chiara Millett | 0 | 0 |
11. Ava Baumgartner | 0 | 0 |
12. Sienna McNamara | 2 | 0 |
13. Caroline Healy (Goalkeeper) | 0 | 0 |
New Zealand
Name | Major Fouls | Goals |
---|---|---|
1. Anouk O'Malley-Cain | 0 | 0 |
2. Leni Webster | 1 | 1 |
3. Holly Bricklebank | 0 | 0 |
4. Mia Kelliher | 0 | 0 |
5. Danica Phillips | 1 | 1 |
6. Annabelle Imlah | 0 | 0 |
7. Stevi Cooper | 1 | 0 |
8. Keira Evans | 1 | 1 |
9. Lucy Gilleece | 1 | 0 |
10. Sophie O'Leary | 0 | 0 |
11. Sia Okach | 0 | 2 |
12. Pippa Southcombe | 0 | 1 |
13. Paige Ellis | 0 | 0 |
Other matches between these teams
Round 9
Mon 30 Sep 2024
8:00AM
Mon 30 Sep 2024
8:00AM
Gold Coast Aquatic Centre
Competition Pool Field 1