Match card
Tasmania
Name | Major Fouls | Goals |
---|---|---|
1. Laine Debnam (Goalkeeper) | 1 | 0 |
2. Holly Stark | 0 | 0 |
3. Ruby Williamson | 0 | 0 |
4. Millie Halliwell | 1 | 0 |
5. Chelsea Fenton | 0 | 0 |
6. Emma Moore | 1 | 1 |
7. Caitlin Terry | 1 | 0 |
8. Maggie Hopster | 0 | 1 |
9. Carolyn Townsend (Captain) | 2 | 0 |
10. Ella Holmes | 0 | 0 |
11. Alyssa Chan | 2 | 1 |
12. Tahlia Penney | 1 | 0 |
13. Rose Garvey (Goalkeeper) | 0 | 0 |
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Chloe Cogan (Goalkeeper) | 0 | 0 |
2. Clare Simmons | 2 | 1 |
3. Marli Williams | 0 | 3 |
4. Avary Mohrman | 0 | 3 |
5. Emma Bryant | 1 | 1 |
6. Ella Creighton | 0 | 3 |
7. Neve May | 1 | 0 |
8. Rachel Allen | 1 | 3 |
9. Alisa Collett | 0 | 1 |
10. Chloe Lotz | 1 | 2 |
11. Kaia Bottomer | 1 | 2 |
12. Cosette Cooke | 0 | 1 |
13. Stella Young | 0 | 1 |
Other matches between these teams
Round 8
Sun 29 Sep 2024
3:00PM
Sun 29 Sep 2024
3:00PM
Gold Coast Aquatic Centre
Competition Pool Field 1