2024 National State Championships · 15&U Girls · Round 2
Date & time
Thu 26 Sep 2024 12:40PM
Venue
Gold Coast Aquatic CentreMarine Parade, Southport QLD 4215
Subvenue
Competition Pool Field 2
Referees
Jane PavlidesManon Gebauer
Match card
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Iliarna Cassell | 1 | 0 |
2. Elisabeth Palmer | 0 | 0 |
3. Zara Nicholson | 0 | 0 |
4. Maya Matthes | 0 | 1 |
5. Molly Jones | 3 | 0 |
6. Macy Lehmann | 0 | 0 |
7. Noa Hackett | 2 | 1 |
8. Olive Humby | 0 | 0 |
9. Lillian Hogan | 1 | 1 |
10. Simaema Wickham | 2 | 0 |
11. Georgina Simmons | 0 | 0 |
12. Lily Jorritsma | 0 | 0 |
13. Trinity Phillips | 0 | 0 |
New South Wales
Name | Major Fouls | Goals |
---|---|---|
1. Emily Broadbent | 0 | 0 |
2. Mia Akhurst | 1 | 3 |
3. Jade Visch | 3 | 0 |
4. Alannah Paul | 1 | 1 |
5. Zoe Pollard | 1 | 1 |
6. Evelyn O'Neill | 0 | 1 |
7. Harlei Kricak | 0 | 5 |
8. Madeleine Hook | 0 | 0 |
9. Nikita Muriti | 1 | 0 |
10. Isabella Parkes | 0 | 2 |
11. Taylah Tracey | 1 | 2 |
12. Mia Pallant | 1 | 3 |
13. Mila Lovrinovic Kaic | 0 | 0 |
Other matches between these teams
Round 8
Sun 29 Sep 2024
1:50PM
Sun 29 Sep 2024
1:50PM
Gold Coast Aquatic Centre
Competition Pool Field 1