2024 National State Championships · 15&U Girls · Round 7
Date & time
Sun 29 Sep 2024 8:00AM
Venue
Gold Coast Aquatic CentreMarine Parade, Southport QLD 4215
Subvenue
Competition Pool Field 1
Match card
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Iliarna Cassell | 0 | 0 |
2. Elisabeth Palmer | 1 | 0 |
3. Zara Nicholson | 0 | 0 |
4. Maya Matthes | 2 | 2 |
5. Molly Jones | 3 | 0 |
6. Macy Lehmann | 2 | 0 |
7. Noa Hackett | 3 | 0 |
8. Olive Humby | 0 | 0 |
9. Lillian Hogan | 1 | 1 |
10. Simaema Wickham | 0 | 1 |
11. Georgina Simmons | 2 | 0 |
12. Lily Jorritsma | 0 | 0 |
13. Trinity Phillips | 0 | 0 |
New Zealand
Name | Major Fouls | Goals |
---|---|---|
1. Maya McLay | 0 | 0 |
2. Grace Van Der Eijk | 0 | 0 |
3. GrĂ¡inne Aitken | 0 | 2 |
4. Charlotte Manks | 1 | 1 |
5. Bridget Mihaljevich | 0 | 1 |
6. Koko Wong | 1 | 0 |
7. Molly O'Toole | 1 | 1 |
8. Chloe Sandor | 0 | 0 |
9. Emily Rope | 1 | 3 |
10. India-Rose Scholes | 0 | 2 |
11. Ruby Bech | 1 | 2 |
12. Henrietta Yarrell-Stevenson | 0 | 2 |
13. Emily Armes | 0 | 0 |
Other matches between these teams
Round 9
Mon 30 Sep 2024
10:20AM
Mon 30 Sep 2024
10:20AM
Gold Coast Aquatic Centre
Competition Pool Field 1