Match card
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Chloe Cogan (Goalkeeper) | 0 | 0 |
2. Clare Simmons | 1 | 1 |
3. Marli Williams | 3 | 1 |
4. Avary Mohrman | 2 | 6 |
5. Emma Bryant | 0 | 1 |
6. Ella Creighton | 2 | 2 |
7. Neve May | 1 | 0 |
8. Rachel Allen | 1 | 4 |
9. Alisa Collett | 0 | 1 |
10. Chloe Lotz | 0 | 1 |
11. Kaia Bottomer | 2 | 1 |
12. Cosette Cooke | 0 | 1 |
13. Stella Young | 0 | 0 |
Tasmania
Name | Major Fouls | Goals |
---|---|---|
1. Laine Debnam (Goalkeeper) | 0 | 0 |
2. Holly Stark | 0 | 2 |
3. Ruby Williamson | 2 | 0 |
4. Millie Halliwell | 0 | 0 |
5. Chelsea Fenton | 0 | 0 |
6. Emma Moore | 3 | 1 |
7. Caitlin Terry | 0 | 1 |
8. Maggie Hopster | 1 | 0 |
9. Carolyn Townsend (Captain) | 0 | 0 |
10. Ella Holmes | 2 | 0 |
11. Alyssa Chan | 2 | 2 |
12. Tahlia Penney | 2 | 1 |
13. Rose Garvey (Goalkeeper) | 0 | 0 |
Other matches between these teams
Round 1
Thu 26 Sep 2024
10:20AM
Thu 26 Sep 2024
10:20AM
Gold Coast Aquatic Centre
Competition Pool Field 2
Referees
Fiona Haigh; Manon Gebauer