2024 National State Championships · 15&U Girls · Round 9
Date & time
Mon 30 Sep 2024 10:20AM
Venue
Gold Coast Aquatic CentreMarine Parade, Southport QLD 4215
Subvenue
Competition Pool Field 1
Match card
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Iliarna Cassell | 0 | 0 |
2. Elisabeth Palmer | 0 | 1 |
3. Zara Nicholson | 0 | 0 |
4. Maya Matthes | 1 | 1 |
5. Molly Jones | 1 | 0 |
6. Macy Lehmann | 2 | 0 |
7. Noa Hackett | 2 | 1 |
8. Olive Humby | 0 | 0 |
9. Lillian Hogan | 1 | 2 |
10. Simaema Wickham | 0 | 0 |
11. Georgina Simmons | 0 | 0 |
12. Lily Jorritsma | 0 | 0 |
13. Trinity Phillips | 0 | 0 |
New Zealand
Name | Major Fouls | Goals |
---|---|---|
1. Maya McLay | 0 | 0 |
2. Grace Van Der Eijk | 0 | 0 |
3. GrĂ¡inne Aitken | 1 | 1 |
4. Charlotte Manks | 0 | 0 |
5. Bridget Mihaljevich | 1 | 3 |
6. Koko Wong | 0 | 0 |
7. Molly O'Toole | 0 | 1 |
8. Chloe Sandor | 0 | 0 |
9. Emily Rope | 2 | 1 |
10. India-Rose Scholes | 0 | 1 |
11. Ruby Bech | 1 | 2 |
12. Henrietta Yarrell-Stevenson | 2 | 1 |
13. Emily Armes | 0 | 0 |
Other matches between these teams
Round 7
Sun 29 Sep 2024
8:00AM
Sun 29 Sep 2024
8:00AM
Gold Coast Aquatic Centre
Competition Pool Field 1