2024 National State Championships · 17&U Girls · Round 9
Date & time
Mon 30 Sep 2024 11:30AM
Venue
Gold Coast Aquatic CentreMarine Parade, Southport QLD 4215
Subvenue
Dive Pool
Match card
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Chloe Cogan (Goalkeeper) | 0 | 0 |
2. Clare Simmons | 3 | 1 |
3. Marli Williams | 1 | 0 |
4. Avary Mohrman | 2 | 1 |
5. Emma Bryant | 0 | 2 |
6. Ella Creighton | 2 | 1 |
7. Neve May | 1 | 0 |
8. Rachel Allen | 0 | 0 |
9. Alisa Collett | 1 | 0 |
10. Chloe Lotz | 0 | 0 |
11. Kaia Bottomer | 1 | 1 |
12. Cosette Cooke | 1 | 0 |
13. Stella Young | 0 | 0 |
Western Australia
Name | Major Fouls | Goals |
---|---|---|
1. Sofia Berti (Goalkeeper) | 0 | 0 |
2. Billie Mincham | 1 | 0 |
3. Bridget Lilleyman | 3 | 0 |
4. Lara Lane | 0 | 1 |
5. Grace Bihler | 0 | 0 |
6. Zoe Cannon | 1 | 1 |
7. Elizabeth Kane | 2 | 0 |
8. Sienna Walker | 2 | 5 |
9. Emily Murdoch (Captain) | 0 | 1 |
10. Poppy Rawlings (Captain) | 0 | 2 |
11. Amie Glass | 0 | 1 |
12. Mackenzie Jones | 0 | 1 |
13. Arielle Vykopal (Goalkeeper) | 0 | 0 |
Other matches between these teams
Round 6
Sat 28 Sep 2024
4:10PM
Sat 28 Sep 2024
4:10PM
Gold Coast Aquatic Centre
Competition Pool Field 1