2025 Australian Water Polo League · 2025 AWL Womens · Round 6
Date & time
Sat 01 Feb 2025 2:30PM
Venue
Peter Montgomery Pool
Referees
Ashleigh KaeslerConor Davis
Match card
Sydney Uni Lions
Name | Major Fouls | Goals |
---|---|---|
1. Isobelle Pamp (Captain) (Goalkeeper) | ||
2. Samantha Henderson | 2 | 2 |
3. Luci Marsh | ||
4. Indigo Ditterick | ||
5. Nancy Lee | ||
6. Samantha Hardingham | 1 | 1 |
7. Keesja Gofers | 1 | |
8. Katie McKenty | 3 | |
9. Lucy Levenberg-Penklis (#11) | 2 | |
10. Anni Espar Llaquet (#13) | 7 | |
11. Ebony Nash (#16) | ||
12. Clara Espar Llaquet (#17) | 2 | |
13. Alexie Lambert (#20) | ||
Removed from team | Major Fouls | Goals |
Keira Rippon | 1 | |
Savannah Henshaw | 2 |
Griffith Uni Queensland Thunder
Name | Major Fouls | Goals |
---|---|---|
1. Gabi Palm (Goalkeeper) | ||
2. Molly Nasser | 1 | 2 |
3. Taafili Taoso | 1 | |
4. Bless Daly | 3 | 3 |
5. Sienna Owen | 3 | 1 |
6. olivia muir (#8) | 2 | |
7. Kasey Dalziel (#9) | 1 | |
8. Alice Williams (Captain) (#10) | 3 | |
9. Jessica Emerson (#11) | 3 | 1 |
10. Tilly Hughes (#12) | 1 | |
11. Tenealle Fasala (#13) | 2 | |
12. Sara Connors (#16) | ||
13. Alyssa West (Goalkeeper) (#18) | ||
Removed from team | Major Fouls | Goals |
Matilda Morrow | 1 | 1 |
Other matches between these teams
Round 7
Sun 02 Feb 2025
2:30PM
Sun 02 Feb 2025
2:30PM
Referees
Liam Ireland
Finals
Sun 06 Apr 2025
11:30AM
Sun 06 Apr 2025
11:30AM
Sydney Olympic Park Aquatic Centre
Utility/Dive Pool