Match card
NSW Blues
Name | Major Fouls | Goals |
---|---|---|
1. Jack Dwyer | 1 | |
2. Harrison Evans | 1 | |
3. Hayden Brown | 1 | 1 |
4. Rory McKell | 1 | 1 |
5. Joshua Treglown | 1 | |
6. Connor Egelton | 1 | |
7. Maxwell Churchyard | 2 | 2 |
8. Edward Gilmore | 1 | 1 |
9. Joshua Keepkie | 1 | 1 |
10. Spencer Burdack | 1 | 3 |
11. Ryan Goldschmidt | 1 | |
12. Thomas Rathbone | 1 | 3 |
13. William Smith |
ACT
Name | Major Fouls | Goals |
---|---|---|
1. Edward Blanchard | 1 | |
2. Callum Carniel | 1 | |
3. Thomas Oates | ||
4. Ben Symington | ||
5. Aidan Principe | 1 | 1 |
6. William Cook | ||
7. Zachary Newman | 2 | |
8. Sam Toal | ||
9. Wil Griffiths | 2 | |
10. Harrison Miller | 2 | 3 |
11. Hamish Wood | 2 | |
12. Seamus Looney | 2 | |
13. Rhys Williams |