Match card
QLD Gold
Name | Major Fouls | Goals |
---|---|---|
1. Tian Markart | ||
2. Thomas Buller | 1 | |
3. Lachlan Elliott | ||
4. Hugo Buller | 1 | 1 |
5. Lawson Collett | 1 | |
6. Aidan Drew | ||
7. Henry Simpson | 1 | |
8. Leo Gallagher | 3 | 3 |
9. Angus Cope | ||
10. Harry Colley | 1 | |
11. Sam Eyles | ||
12. Jack Lazarus | ||
13. William Hornung |
Victoria
Name | Major Fouls | Goals |
---|---|---|
1. George Teague | ||
2. William Ball | 1 | |
3. Koebe Nay | 2 | |
4. Pavle Macic | 4 | |
5. Oscar Liu | 2 | 1 |
6. Patrick Healy | 1 | |
7. Nicholas Robertson | ||
8. Nick Mordes | ||
9. Joseph Gallagher | ||
10. Lachlan McNeill | 1 | |
11. Daniel Magasanik | 2 | 2 |
12. Kairo Lynch | ||
13. Charlie White |