2024 Australian Waterpolo League · AWL Mens
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Drummoyne Devils 2024 | 20 | 19 | 0 | 1 | 289 | 170 | 119 | 0 | 76 | 95% |
2. UTS Balmain Tigers 2024 | 20 | 17 | 0 | 3 | 264 | 173 | 91 | -1 | 67 | 84% |
3. Sydney Uni Lions 2024 | 20 | 16 | 0 | 4 | 266 | 180 | 86 | 0 | 64 | 80% |
4. UNSW Wests Magpies 2024 | 20 | 15 | 0 | 5 | 314 | 197 | 117 | 0 | 60 | 75% |
5. ACU Cronulla Sharks 2024 | 20 | 12 | 0 | 8 | 235 | 192 | 43 | 1 | 49 | 61% |
6. UWA Torpedoes 2024 | 20 | 9 | 0 | 11 | 193 | 186 | 7 | 1 | 37 | 46% |
7. Fremantle Mariners 2024 | 20 | 7 | 0 | 13 | 191 | 234 | -43 | -2 | 26 | 33% |
8. Griffith University Queensland Thunder 2024 | 20 | 6 | 0 | 14 | 167 | 211 | -44 | 0 | 24 | 30% |
9. Hunter Hurricanes 2024 | 20 | 4 | 0 | 16 | 166 | 258 | -92 | 1 | 17 | 21% |
10. Victorian Phoenix 2024 | 20 | 4 | 0 | 16 | 203 | 297 | -94 | 0 | 16 | 20% |
11. FYFE Adelaide Jets 2024 | 20 | 1 | 0 | 19 | 157 | 347 | -190 | 0 | 4 | 5% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.