2024 National State Championships · 15&U Girls
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. New South Wales | 9 | 9 | 0 | 0 | 135 | 60 | 75 | 0 | 27 | 100% |
2. New Zealand | 9 | 7 | 0 | 2 | 101 | 53 | 48 | 0 | 21 | 78% |
3. Queensland | 9 | 6 | 0 | 3 | 124 | 59 | 65 | 0 | 18 | 67% |
4. ACT | 9 | 4 | 0 | 5 | 83 | 110 | -27 | 0 | 12 | 44% |
5. Barbarians | 8 | 3 | 0 | 5 | 57 | 72 | -15 | 0 | 9 | 38% |
6. Western Australia | 8 | 3 | 0 | 5 | 95 | 116 | -21 | 0 | 9 | 38% |
7. Tasmania | 9 | 3 | 0 | 6 | 82 | 118 | -36 | 0 | 9 | 33% |
8. Victoria | 9 | 0 | 0 | 9 | 59 | 148 | -89 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.