2024 National State Championships · 15&U Boys

Team Played Wins Draws Losses For Against Diff. Bonus Points WR*1
1. New Zealand 9 8 0 1 142 63 79 0 24 89%
2. New South Wales 9 8 0 1 146 68 78 0 24 89%
3. Queensland 9 6 0 3 146 91 55 0 18 67%
4. ACT 9 4 0 5 130 86 44 0 12 44%
5. Western Australia 9 4 0 5 122 88 34 0 12 44%
6. Victoria 9 4 0 5 134 126 8 0 12 44%
7. Tasmania 9 2 0 7 44 160 -116 0 6 22%
8. South Australia 9 0 0 9 27 209 -182 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.