2024 National State Championships · 17&U Girls
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Queensland | 9 | 9 | 0 | 0 | 193 | 37 | 156 | 0 | 27 | 100% |
2. New South Wales | 9 | 7 | 0 | 2 | 123 | 64 | 59 | 0 | 21 | 78% |
3. New Zealand | 9 | 6 | 0 | 3 | 109 | 72 | 37 | 0 | 18 | 67% |
4. Western Australia | 9 | 4 | 0 | 5 | 105 | 105 | 0 | 2 | 14 | 52% |
5. ACT | 9 | 4 | 0 | 5 | 98 | 102 | -4 | -1 | 11 | 41% |
6. Victoria | 9 | 4 | 0 | 5 | 60 | 109 | -49 | -1 | 11 | 41% |
7. South Australia | 9 | 1 | 0 | 8 | 49 | 142 | -93 | 0 | 3 | 11% |
8. Tasmania | 9 | 1 | 0 | 8 | 62 | 168 | -106 | 0 | 3 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.