2024 National State Championships · 17&U Boys

Team Played Wins Draws Losses For Against Diff. Bonus Points WR*1
1. Queensland 9 9 0 0 188 82 106 0 27 100%
2. New South Wales 8 6 0 2 141 74 67 0 18 75%
3. Western Australia 8 6 0 2 96 102 -6 -1 17 71%
4. ACT 9 4 0 5 112 108 4 1 13 48%
5. New Zealand 9 3 0 6 94 120 -26 0 9 33%
6. South Australia 9 3 0 6 101 130 -29 0 9 33%
7. Victoria 9 2 0 7 81 136 -55 0 6 22%
8. Tasmania 9 2 0 7 76 137 -61 0 6 22%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.