2025 Australian Youth Water Polo Championships · 14U Boys - Green
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Sydney Uni Gold | 8 | 8 | 0 | 0 | 151 | 42 | 109 | 0 | 24 | 100% |
2. Nordek | 8 | 6 | 0 | 2 | 108 | 52 | 56 | 0 | 18 | 75% |
3. Melville Saints | 8 | 6 | 0 | 2 | 86 | 57 | 29 | 0 | 18 | 75% |
4. Wests Tigers | 7 | 5 | 0 | 2 | 88 | 43 | 45 | 0 | 15 | 71% |
5. Water Polo SA | 7 | 5 | 0 | 2 | 80 | 51 | 29 | 0 | 15 | 71% |
6. New Wave Tsunami | 7 | 4 | 0 | 3 | 76 | 55 | 21 | 0 | 12 | 57% |
7. Tasmania | 8 | 4 | 0 | 4 | 61 | 82 | -21 | 0 | 12 | 50% |
8. Richmond Tigers | 7 | 3 | 0 | 4 | 54 | 60 | -6 | 0 | 9 | 43% |
9. Drummoyne Devils & SNB Breakers | 8 | 3 | 0 | 5 | 84 | 78 | 6 | 0 | 9 | 38% |
10. Cronulla/Albury Sharks | 7 | 1 | 1 | 5 | 30 | 76 | -46 | 0 | 5 | 24% |
11. UWA 14B Green Bears | 9 | 2 | 0 | 7 | 53 | 104 | -51 | 0 | 6 | 22% |
12. New Wave Kahuna | 7 | 1 | 0 | 6 | 26 | 128 | -102 | 0 | 3 | 14% |
13. Triton | 7 | 0 | 1 | 6 | 28 | 97 | -69 | 0 | 2 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.