2025 Australian Youth Water Polo Championships · 14U Boys - Green
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Nordek | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 0 | 3 | 100% |
2. Sydney Uni Gold | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 0 | 3 | 100% |
3. Tasmania | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 3 | 100% |
4. Melville Saints | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 3 | 100% |
5. New Wave Tsunami | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 0 | 3 | 100% |
6. Cronulla/Albury Sharks | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 100% |
7. New Wave Kahuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. UWA 14B Green Bears | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 | 0 | 0% |
9. Drummoyne Devils & SNB Breakers | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 | 0 | 0% |
10. Wests Tigers | 1 | 0 | 0 | 1 | 8 | 13 | -5 | 0 | 0 | 0% |
11. Triton | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 | 0 | 0% |
12. Richmond Tigers | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 | 0 | 0% |
13. Water Polo SA | 1 | 0 | 0 | 1 | 7 | 13 | -6 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.