2025 Australian Youth Water Polo Championships · 14U Boys - Green
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Richmond Tigers | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 0 | 3 | 100% |
2. Tasmania | 1 | 1 | 0 | 0 | 10 | 4 | 6 | 0 | 3 | 100% |
3. Wests Tigers | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 0 | 3 | 100% |
4. New Wave Kahuna | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 100% |
5. Sydney Uni Gold | 1 | 1 | 0 | 0 | 12 | 9 | 3 | 0 | 3 | 100% |
6. Melville Saints | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 3 | 100% |
7. UWA 14B Green Bears | 2 | 1 | 0 | 1 | 16 | 13 | 3 | 0 | 3 | 50% |
8. New Wave Tsunami | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 | 0 | 0% |
9. Nordek | 1 | 0 | 0 | 1 | 9 | 12 | -3 | 0 | 0 | 0% |
10. Water Polo SA | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 0 | 0 | 0% |
11. Cronulla/Albury Sharks | 1 | 0 | 0 | 1 | 4 | 10 | -6 | 0 | 0 | 0% |
12. Drummoyne Devils & SNB Breakers | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 0 | 0 | 0% |
13. Triton | 1 | 0 | 0 | 1 | 8 | 16 | -8 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.