2025 Australian Youth Water Polo Championships · 16U Girls - Green
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. RiverCity | 1 | 1 | 0 | 0 | 20 | 5 | 15 | 0 | 3 | 100% |
2. Sydney Uni Gold | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 0 | 3 | 100% |
3. Nordek | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 0 | 3 | 100% |
4. Brisbane Vikings | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 0 | 3 | 100% |
5. Mermaids Blue | 1 | 1 | 0 | 0 | 11 | 7 | 4 | 0 | 3 | 100% |
6. New Wave WPC | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | 3 | 100% |
7. UQ Barras | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 3 | 100% |
8. Cronulla Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. Drummoyne Devils Green | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 | 0 | 0% |
10. Richmond Tigers | 1 | 0 | 0 | 1 | 7 | 11 | -4 | 0 | 0 | 0% |
11. UNSW Wests | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 | 0 | 0% |
12. Geraldton Water Polo | 1 | 0 | 0 | 1 | 6 | 11 | -5 | 0 | 0 | 0% |
13. Water Polo SA | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 | 0 | 0% |
14. Canberra Kraken | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 0% |
15. Triton | 1 | 0 | 0 | 1 | 5 | 20 | -15 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.