2025 Australian Youth Water Polo Championships · 16U Boys - Green
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. New Wave Tsunami | 4 | 4 | 0 | 0 | 85 | 13 | 72 | 0 | 12 | 100% |
2. Sunshine Coast | 4 | 3 | 0 | 1 | 50 | 42 | 8 | 0 | 9 | 75% |
3. Drummoyne Devils | 4 | 2 | 0 | 2 | 49 | 32 | 17 | 0 | 6 | 50% |
4. Busselton Stingrays | 4 | 1 | 0 | 3 | 19 | 80 | -61 | 0 | 3 | 25% |
5. DVE Aquatic | 4 | 0 | 0 | 4 | 21 | 57 | -36 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.