2025 Australian Youth Water Polo Championships · 12U Girls Gold

All A C
Team Played Wins Draws Losses For Against Diff. Bonus Points WR*1
1. Sydney Uni Blue 6 6 0 0 51 9 42 0 18 100%
2. AHS 12-1 6 5 0 1 40 21 19 0 15 83%
3. SNB Breakers 6 4 0 2 39 18 21 0 12 67%
4. UWA 12G Bears 6 2 1 3 21 19 2 0 8 44%
5. Melville Marlins 6 1 2 3 15 36 -21 0 7 39%
6. Mermaids Pink 6 1 1 4 21 35 -14 0 5 28%
7. Melville/New Wave Mermaids 6 0 0 6 7 56 -49 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.