2025 Australian Youth Water Polo Championships · 16U Boys - Gold

Team Played Wins Draws Losses For Against Diff. Bonus Points WR*1
1. Sydney Uni Blue 6 6 0 0 109 33 76 0 18 100%
2. UQ Barras 6 5 0 1 73 53 20 0 15 83%
3. UWA 16B Bears 6 5 0 1 72 52 20 0 15 83%
4. Mantas 6 4 0 2 63 46 17 0 12 67%
5. Richmond Tigers 6 4 0 2 82 66 16 0 12 67%
6. SNB Breakers 6 4 0 2 78 62 16 0 12 67%
7. Melville Sharks 6 3 0 3 84 60 24 0 9 50%
8. UTS Balmain Tigers 6 3 0 3 66 62 4 0 9 50%
9. UNSW Wests 6 3 0 3 46 57 -11 0 9 50%
10. Ryde Rhinos 6 2 1 3 53 47 6 0 8 44%
11. UWA16B Blues 6 2 1 3 41 61 -20 0 8 44%
12. Melbourne Collegians 6 2 0 4 55 61 -6 0 6 33%
13. Sydney Uni Gold 6 2 0 4 43 69 -26 0 6 33%
14. Cronulla Sharks 6 1 0 5 44 64 -20 0 3 17%
15. RiverCity 6 1 0 5 43 105 -62 0 3 17%
16. Polo Bears/UQ 6 0 0 6 27 81 -54 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.