2025 Australian Youth Water Polo Championships · 18U Girls - Gold

All A B
Team Played Wins Draws Losses For Against Diff. Bonus Points WR*1
1. Polo Bears 6 5 1 0 108 40 68 0 17 94%
2. Sydney Uni Blue 6 5 0 1 85 42 43 0 15 83%
3. SNB Breakers 6 4 1 1 65 64 1 0 14 78%
4. Diocesan Blue 6 2 1 3 51 57 -6 0 8 44%
5. UNSW Wests 6 2 1 3 61 81 -20 0 8 44%
6. Richmond Tigers 6 1 0 5 46 64 -18 0 3 17%
7. UWA 18G Bears 6 0 0 6 46 114 -68 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.